Tested body of description of property and amenities.
Price: | $1900 |
Address: | 1971 Bardstown Rd |
City: | Louisville |
County: | Jefferson |
State: | KY |
Zip Code: | 40207 |
Year Built: | 1971 |
Floors: | 2 |
Square Feet: | 2500 |
Bedrooms: | 3 |
Bathrooms: | 2 |
Garage: | 1 |
Tested body of description of property and amenities.
Price: | $1900 |
Address: | 1971 Bardstown Rd |
City: | Louisville |
County: | Jefferson |
State: | KY |
Zip Code: | 40207 |
Year Built: | 1971 |
Floors: | 2 |
Square Feet: | 2500 |
Bedrooms: | 3 |
Bathrooms: | 2 |
Garage: | 1 |
Leave a Reply
Want to join the discussion?Feel free to contribute!